BLDC Deep Well
BLDC Deep Well Solar Pump Family
Pump and controller set for deep wells, built for off-grid solar operation where the array is the only supply.
BLDC solar water pumps
BLDC pumps driven by a dedicated solar pump controller — a simple solar pumping system for small and medium duties, off-grid sites and remote areas.
BLDC solar surface pump
01 / The system
A pump built around a brushless DC motor, driven by a controller made for it, with the array as the supply. There is no AC side and no inverter: the controller is the whole drive.
This is the difference from the AC line, where a standard AC pump is driven by a solar pumping inverter. Both are solar pumping; they are not the same system.
02 / When to choose it
These are the reasons a site is read on the BLDC line rather than the AC line. None of them is a rating; they are the shape of the duty and the site.
03 / The other route
Not which one is better, but which one a site is read on. The two lines are different systems, and the comparison is there to place a duty on one of them.
| Dimension | BLDC Solar Pump | AC Pump + Solar Inverter |
|---|---|---|
| Typical Power | Small / medium | Small to high power |
| Motor | BLDC | AC motor |
| Drive | BLDC Controller | Solar Pumping Inverter |
| Existing AC Pump Conversion | No | Yes |
| Typical Use | Small off-grid systems | Distribution / irrigation / project systems |
| Hybrid Grid Support | Depends on product | Available on applicable HOBER inverter models |
The ranges above are the way the two routes are read, not a specification of any product. The actual range of a pump follows the real product data of its series — ask us for the current figures for a given pump.
A pump that is already installed as an AC pump is not a BLDC project: converting an existing AC pump is a solar pumping inverter in front of that pump, which is the AC line.
04 / Pump types
Two pump types, one page: deep-well and surface. Each family below opens the published series, where its models and the water sources and applications it is classified under are set out.
The pump goes down the borehole or the well and lifts the water to the surface. A screw pump is the shape some of these duties take.
BLDC Deep Well
Pump and controller set for deep wells, built for off-grid solar operation where the array is the only supply.
The pump stands at the water rather than in it, and delivers to the field, the tank or the line.
BLDC Surface
Pump and controller set for surface water, built for off-grid solar operation at small to medium flow.
05 / The controller
The controller is the drive of a BLDC system. The chain is the one this page opened with; what follows is what the controller does inside it.
The figures that belong to a controller — the input it accepts and what it drives — are stated for the controller model in the record, not on this page. Ask us and we will confirm them for the pump you are looking at.
06 / Models and performance
The families of this line, and the model rows a family holds. A table appears only where the records carry the figures for it.
BLDC Deep Well
| Model | Power |
|---|---|
| HBP3C-24-300-3-35 | 0.3 kW |
| HBP3C-48-400-3.5-47 | 0.4 kW |
| HBP3C-72-600-3.5-80 | 0.6 kW |
| HBP3C-72-750-3.5-95 | 0.75 kW |
| HBP3C-48-500-5.2-45 | 0.5 kW |
| HBP3C-72-600-5.2-50 | 0.6 kW |
| HBP3C-96-750-5.2-75 | 0.75 kW |
| HBP3C-110-1100-7.5-62 | 1.1 kW |
| HBP4C-48-400-6-32 | 0.4 kW |
| HBP4C-72-600-6-42 | 0.6 kW |
| HBP4C-72-750-6-56 | 0.75 kW |
| HBP4C-110-1100-6-84 | 1.1 kW |
| HBP4C-110-1300-6-112 | 1.3 kW |
| HBP4C-110-1500-6-135 | 1.5 kW |
| HBP4C-300-2200-6-175 | 2.2 kW |
| HBP4C-96-750-9-45 | 0.75 kW |
| HBP4C-110-1100-9-58 | 1.1 kW |
| HBP4C-110-1300-9-71 | 1.3 kW |
| HBP4C-110-1500-9-85 | 1.5 kW |
| HBP4C-300-2200-9-125 | 2.2 kW |
| HBP4C-96-750-13-50 | 0.75 kW |
| HBP4C-110-1100-13-49 | 1.1 kW |
| HBP4C-110-1300-13-54 | 1.3 kW |
| HBP4C-110-1500-13-60 | 1.5 kW |
| HBP4C-300-2200-13-110 | 2.2 kW |
| HBP4C-110-1500-17-48 | 1.5 kW |
| HBP4C-300-2200-17-72 | 2.2 kW |
| HBP3SC-24-300-4-35 | 0.3 kW |
| HBP3SC-48-400-4-50 | 0.4 kW |
| HBP3SC-72-600-4-80 | 0.6 kW |
| HBP4SC-48-500-5.2-45 | 0.5 kW |
| HBP4SC-96-750-5.2-67 | 0.75 kW |
| HBP4SC-110-1100-5.2-101 | 1.1 kW |
| HBP4SC-110-1300-5.2-146 | 1.3 kW |
| HBP4SC-110-1500-5.2-198 | 1.5 kW |
| HBP4SC-300-2200-5.2-255 | 2.2 kW |
| HBP4SC-110-1300-7.5-80 | 1.3 kW |
| HBP4SC-110-1500-7.5-100 | 1.5 kW |
| HBP4SC-300-2200-7.5-150 | 2.2 kW |
| HBP4SC-110-1500-11-60 | 1.5 kW |
| HBP4SC-300-2200-11-120 | 2.2 kW |
| HBP4SC-110-1500-19-35 | 1.5 kW |
| HBP4SC-300-2200-19-60 | 2.2 kW |
| HBP4SC-110-1100-36-19 | 1.1 kW |
| HBP4SC-110-1500-36-22 | 1.5 kW |
| HBP4SC-300-2200-36-38 | 2.2 kW |
The figures are the ones recorded for these models. A duty point is still checked against the site before a model is proposed.
BLDC Surface
| Model | Power |
|---|---|
| HBPF-72-550-6-24 | 0.55 kW |
| HBPF-96-750-21-14 | 0.75 kW |
| HBPF-110-1100-26-15 | 1.1 kW |
| HBPF-110-1500-45-17 | 1.5 kW |
| HD-SWP9-6-24-300 | 0.3 kW |
| HD-SWP18-11-48-600 | 0.6 kW |
| HD-SWP19-12-72-750 | 0.75 kW |
| HD-SWP22-16-110-1100 | 1.1 kW |
| HD-SWP36-12-110-1100 | 1.1 kW |
| HD-SWP23-25-110-1500 | 1.5 kW |
| HD-SWP23-25-180-1500 | 1.5 kW |
| HD-SWP28-30-280-2200 | 2.2 kW |
| HD-SWP45-15-110-1500 | 1.5 kW |
| HD-SWP45-15-180-1500 | 1.5 kW |
| HD-SWP50-20-280-2200 | 2.2 kW |
| HD-SWP70-16-280-2200 | 2.2 kW |
| HD-SCPM6-30-48-550 | 0.55 kW |
| HD-SCPM18-15-48-550 | 0.55 kW |
| HD-SCPM21-16-72-750 | 0.75 kW |
| HD-SCPM26-16-110-1100 | 1.1 kW |
| HD-SCPM27-21-110-1500 | 1.5 kW |
| HD-SCPM27-21-180-1500 | 1.5 kW |
| HD-SCPM45-17-110-1500 | 1.5 kW |
| HD-SCPM45-17-180-1500 | 1.5 kW |
| HD-SCPM60-27-280-2200 | 2.2 kW |
| HD-SCPM70-24-280-2200 | 2.2 kW |
The figures are the ones recorded for these models. A duty point is still checked against the site before a model is proposed.
Tell us the duty point and we will confirm what fits.
07 / Related solutions
The work a BLDC pump is put to, on the Solutions pages. Each one states the duty and the arrangement rather than a product.
08 / Online selection
Enter the duty point: the water source, the flow and the head. The selection reads the recorded data and comes back with the candidate pumps. It is a starting point for a quotation, not a commitment.
09 / Support
For installers and project contractors: the controller and the pump are a set, and the support is about putting the set, the array and the water together on site.
Next step
Share the water source, the flow, the total head and where the site is. Our sales team comes back with the BLDC family that fits and the controller and array that go with it.