Solar Pump Inverter
High Power Cabinet Solar Pump Inverter
Cabinet solar pump inverter series for larger three phase motors at 380 V, 400 V and 440 V, supplied for project and cabinet system work.
- Motor power of models shown
- 160–500 kW
01 / Product & applications
Where this series is used, and the conditions it works in.
Applications
- Power source
- Solar + Grid
02 / Specification
Specifications — High Power Cabinet Solar Pump Inverter
General
| Enclosure | Cabinet |
|---|
Series-level figures as published for the High Power Cabinet Solar Pump Inverter line.
Models in this series
| Model | Rated power | Output voltage | Output phase | Solar DC input | Motor frequency |
|---|---|---|---|---|---|
| HSPH160KH | 160 kW | 380 V | Three phase | 400–900 V DC | 50–60 Hz |
| HSPH180KH | 180 kW | 380 V | Three phase | 400–900 V DC | 50–60 Hz |
| HSPH200KH | 200 kW | 380 V | Three phase | 400–900 V DC | 50–60 Hz |
| HSPH220KH | 220 kW | 380 V | Three phase | 400–900 V DC | 50–60 Hz |
| HSPH250KH | 250 kW | 380 V | Three phase | 400–900 V DC | 50–60 Hz |
| HSPH280KH | 280 kW | 380 V | Three phase | 400–900 V DC | 50–60 Hz |
| HSPH315KH | 315 kW | 380 V | Three phase | 400–900 V DC | 50–60 Hz |
| HSPH355KH | 355 kW | 380 V | Three phase | 400–900 V DC | 50–60 Hz |
| HSPH400KH | 400 kW | 380 V | Three phase | 400–900 V DC | 50–60 Hz |
| HSPH450KH | 450 kW | 380 V | Three phase | 400–900 V DC | 50–60 Hz |
| HSPH500KH | 500 kW | 380 V | Three phase | 400–900 V DC | 50–60 Hz |
03 / About this series
High Power Cabinet Solar Pump Inverter
Confirmed functions
- Hybrid operation
- Grid input
- Dry-run protection
04 / Documents
Datasheets and manuals for this series.
05 / Request an inverter selection
Request Inverter Selection
Tell us the motor the inverter has to drive, or just ask about the series. Your name, your country and your WhatsApp number are all we need to answer — your company, your email address and your message are optional, and anything you know about the motor goes in your message.